Global Motorcycle Manufacturers
| Name | Country | Status | Include |
|---|---|---|---|
| Acabion | Switzerland | Active | |
| Access | Austria | Active | |
| Ace | |||
| Adiva | Italy | Active | |
| Adler | |||
| Adly | |||
| Aeon | Taiwan | Active | |
| Aermacchi | Italy | Ceased | |
| Agrati | |||
| AJP | Portugal | Active | Yes |
| AJS | UK | Active | Yes |
| Alfer | Spain | Ceased | |
| Alligator | |||
| Allstate | |||
| Alphasports | |||
| Alta Motors | USA | Ceased | |
| Amazonas | |||
| American Eagle | |||
| American Ironhorse | |||
| APC | |||
| Apollino | |||
| Apollo | |||
| Aprilia | Italy | Active | Yes |
| Apsonic | |||
| Arch Motorcycle | USA | Active | |
| Archive | |||
| Arctic Cat | |||
| Ardie | |||
| Ariel | UK | Active | |
| Arlen Ness | USA | Active | |
| Arqin | |||
| Ascend | |||
| Askoll | |||
| Aspess Power | Italy | Ceased | |
| Ather | |||
| ATK | USA | Active | |
| Atlas Honda | |||
| Aurora | |||
| Avanturaa Choppers | |||
| Avinton / Wakan | France | Active | |
| Avon | |||
| Axy | Italy | Ceased | |
| Azel | China | Ceased | |
| Bajaj | India | Active | |
| Bakker | Netherlands | Active | |
| Barigo | France | Ceased | |
| Benelli | Italy | Active | |
| Beta | Italy | Active | Yes |
| Big Bear | USA | Ceased | |
| Big Dog | USA | Active | |
| Bimota | Italy | Active | |
| BMS Choppers | USA | Active | |
| BMW | Germany | Active | Yes |
| Borile | Italy | Active | |
| Boss Hoss | USA | Active | |
| Brammo | USA | Ceased | |
| Britten | New Zealand | Ceased | |
| Brixton Motorcycles | Austria | Active | |
| Brough Superior Motorcycles | UK | Active | |
| BSA | UK | Active | Yes |
| Buell | USA | Active | |
| Bultaco | Spain | Ceased | |
| Cagiva | Italy | Ceased | |
| Cake | Sweden | Active | |
| Can-Am | Canada | Active | Yes |
| Campagna | Canada | Active | |
| CCM | UK | Active | Yes |
| CF Moto | China | Active | Yes |
| CH Racing | Italy | Ceased | |
| CSC | USA | Active | |
| Cleveland CycleWerks | USA | Active | |
| Combat Motors / Confederate | USA | Active | |
| CPI | Taiwan | Active | |
| CR&S | Italy | Ceased | |
| Curtiss Motorcycles | USA | Active | |
| CZ Motorcycles | Czech Republic | Ceased | |
| Dado Motors | Italy | Ceased | |
| Damon Motorcycles | Canada | Active | |
| Derbi | Spain | Active | |
| DNA (formally Daelim) | South Korea | Active | |
| Douglas | UK | Ceased | |
| DP Customs | USA | Ceased | |
| Ducati | Italy | Active | Yes |
| Emax | China | Active | |
| E-Tropolis | Germany | Active | |
| Energica | Italy | Ceased | |
| Excelsior | UK | Ceased | |
| Excelsior-Henderson | USA | Ceased | |
| Exile | USA | Active | |
| Fantic | Italy | Active | Yes |
| FN (Fabrique Nationale) | Belgium | Ceased | |
| Francis-Barnett | UK | Ceased | |
| GAS GAS | Austria | Active | Yes |
| Ghezzi Brian | Italy | Active | |
| Gilera | Italy | Active | |
| GIMA | France | Ceased | |
| GiMotori | Italy | Ceased | |
| GiPuma | Italy | Ceased | |
| Gogoro | Taiwan | Active | |
| Green Mobility Italia | Italy | Active | |
| Harley-Davidson | USA | Active | Yes |
| Harris | UK | Active | |
| Hartford | Taiwan | Active | |
| HDM | Italy | Ceased | |
| HDT USA | USA | Active | |
| Headbanger | Italy | Ceased | |
| Hercules | Germany | Ceased | |
| Hero | India | Active | |
| Hesketh | UK | Active | |
| Highland | USA | Ceased | |
| HM | Italy | Active | |
| Honda | Japan | Active | Yes |
| Horex | Germany | Active | |
| HP Power | Italy | Ceased | |
| HPN | Germany | Active | |
| Hupper | Italy | Ceased | |
| Husaberg | Austria | Ceased | |
| Husqvarna | Austria | Active | Yes |
| Hyosung | South Korea | Active | |
| Indian | USA | Active | Yes |
| Italika | Mexico | Active | |
| Italjet | Italy | Active | |
| James | UK | Ceased | |
| Janus Motorcycles | USA | Active | |
| Jawa | Czech Republic | Active | |
| Jincheng | China | Active | |
| Junak | Poland | Active | |
| Kawasaki | Japan | Active | Yes |
| Keeway | China | Active | |
| Kove | China | Active | Yes |
| KRC | USA | Ceased | |
| Kreidler | Germany | Active | |
| KTM | Austria | Active | Yes |
| Kymco | Taiwan | Active | |
| Lambretta | Italy | Active | Yes |
| Laverda | Italy | Ceased | |
| Lazareth | France | Active | |
| Lehman Trikes | USA | Ceased | |
| Leonart | Spain | Active | |
| LIFAN | China | Active | |
| Lightning Motorcycles | USA | Active | |
| Lingben | China | Active | |
| Linhai | China | Active | |
| LiveWire | USA | Active | Yes |
| LML | India | Ceased | |
| Lord Drake Kustoms | Spain | Active | |
| Maeving | UK | Active | |
| Magni | Italy | Active | |
| Maico | Germany | Ceased | |
| Malaguti | Italy | Active | |
| Mash | France | Active | |
| Matchless | UK | Ceased | |
| Matt Hotch | USA | Active | |
| MBK | France | Ceased | |
| Megelli | UK | Ceased | |
| Midual | France | Active | |
| Millepercento | Italy | Active | |
| Mission | USA | Ceased | |
| Molot | Russia | Active | |
| Mondial | Italy | Active | |
| Montesa | Spain | Active | Yes |
| Moto Bellini | Italy | Ceased | |
| Moto Guzzi | Italy | Active | Yes |
| Moto Morini | Italy | Active | Yes |
| Moto Parilla | Italy | Ceased | |
| Moto Rumi | Italy | Ceased | |
| MotoBi | Italy | Ceased | |
| Motobecane | France | Ceased | |
| Motom | Italy | Ceased | |
| Motomel | Argentina | Active | |
| Motus | USA | Ceased | |
| Mr Martini | Italy | Active | |
| MTT | USA | Active | |
| Münch | Germany | Ceased | |
| Mv Agusta | Italy | Active | Yes |
| MZ / MuZ | Germany | Ceased | |
| NCR | Italy | Active | |
| New Imperial | UK | Ceased | |
| NIU | China | Active | |
| Nipponia | Greece | Active | |
| Norton | UK | Active | Yes |
| Nox | Spain | Ceased | |
| NSU | Germany | Ceased | |
| OCC | USA | Active | |
| Ola Electric | India | Active | |
| Ossa | Spain | Ceased | |
| Over | Italy | Active | |
| Paton | Italy | Active | |
| Paul Jr. Designs | USA | Active | |
| Peda Motor | Turkey | Active | |
| Peugeot | France | Active | |
| PGO | Taiwan | Active | |
| Piaggio | Italy | Active | |
| Polini | Italy | Active | |
| Puch | Austria | Ceased | |
| QJMotor | China | Active | |
| Quadro | Switzerland | Active | |
| Quantya | Switzerland | Active | |
| RedMoto Honda | Italy | Active | |
| Renault | France | Ceased | |
| Revival Cycles | USA | Active | |
| Rewaco | Germany | Active | |
| Rickman | UK | Ceased | |
| Rieju | Spain | Active | Yes |
| Roehr | USA | Ceased | |
| Romet | Poland | Active | |
| Royal Enfield | India | Active | Yes |
| Rucker | USA | Ceased | |
| Rudge-Whitworth | UK | Ceased | |
| Sachs | Germany | Ceased | |
| Saroléa | Belgium | Active | |
| Saxon | USA | Ceased | |
| Scorpa | France | Active | |
| Scomadi | UK | Active | |
| Scott | UK | Ceased | |
| Shaw Speed | UK | Active | |
| Sherco | France | Active | Yes |
| Siamoto | Italy | Ceased | |
| Simson | Germany | Ceased | |
| Solex | France | Ceased | |
| Stark | Spain | Active | Yes |
| Steed | Japan | Ceased | |
| Sunbeam | UK | Ceased | |
| Sunra | China | Active | |
| Super Soco | China | Active | |
| Surron | China | Active | Yes |
| Suter Racing | Switzerland | Active | |
| Suzuki | Japan | Active | Yes |
| Suzuki Valenti | Italy | Active | |
| SWM | Italy | Active | |
| Sym | Taiwan | Active | |
| TGB | Taiwan | Active | |
| Terra Modena | Italy | Ceased | |
| Titan | USA | Ceased | |
| TM Racing | Italy | Active | Yes |
| Triumph | UK | Active | Yes |
| TVS | India | Active | |
| TWN (Triumph Werke Nürnberg) | Germany | Ceased | |
| Ultraviolette Automotive | India | Active | |
| Ural | USA | Active | |
| Vectrix | USA | Ceased | |
| Velocette | UK | Ceased | |
| Verge Motorcycles | Finland | Active | |
| Vertemati | Italy | Ceased | |
| Vespa | Italy | Active | Yes |
| Victory | USA | Ceased | |
| Vilner | Bulgaria | Active | |
| Vincent | UK | Ceased | |
| Vmoto | Australia | Active | |
| Voge | China | Active | |
| VOR | Italy | Ceased | |
| Voxan | Monaco | Active | |
| Vyrus | Italy | Active | |
| Walt Siegl | USA | Active | |
| Walz | Germany | Active | |
| West Coast Choppers | USA | Active | |
| Wrenchmonkees | Denmark | Active | |
| WT Motors | Italy | Active | |
| Wunderlich | Germany | Active | |
| XTR / Radical | Spain | Active | |
| Yamaha | Japan | Active | Yes |
| Yezdi | India | Active | |
| Zanella | Argentina | Active | |
| Zero | USA | Active | Yes |
| Zongshen | China | Active | |
| Zündapp | Germany | Ceased |
Missing a manufacturer? Drop us an email at info@motorcyclespecs.org