Global Motorcycle Manufacturers
Name | Country | Status | Include |
---|---|---|---|
Adiva | Italy | Active | |
Aermacchi | Italy | Ceased | |
Aeon | Taiwan | Active | |
AJP | Portugal | Active | Yes |
AJS | UK | Active | |
Alfer | Spain | Ceased | |
Alta Motors | USA | Ceased | |
Aprilia | Italy | Active | Yes |
Arch Motorcycle | USA | Active | |
Ariel | UK | Active | |
Arlen Ness | USA | Active | |
Aspess Power | Italy | Ceased | |
ATK | USA | Active | |
Avinton / Wakan | France | Active | |
Axy | Italy | Ceased | |
Azel | China | Ceased | |
Bajaj | India | Active | |
Bakker | Netherlands | Active | |
Barigo | France | Ceased | |
Benelli | Italy | Active | Yes |
Beta | Italy | Active | Yes |
Big Bear | USA | Ceased | |
Big Dog | USA | Active | |
Bimota | Italy | Active | Yes |
BMS Choppers | USA | Active | |
BMW | Germany | Active | Yes |
Borile | Italy | Active | |
Boss Hoss | USA | Active | |
Brammo | USA | Ceased | |
Britten | New Zealand | Ceased | |
Brixton Motorcycles | Austria | Active | |
Brough Superior Motorcycles | UK | Active | |
BSA | UK | Active | Yes |
Buell | USA | Active | Yes |
Bultaco | Spain | Ceased | |
Cagiva | Italy | Ceased | |
Cake | Sweden | Active | Yes |
Cam-Am (BRP) | Canada | Active | Yes |
Campagna | Canada | Active | |
CCM | UK | Active | Yes |
CF Moto | China | Active | Yes |
CH Racing | Italy | Ceased | |
CSC | USA | Active | |
Cleveland CycleWerks | USA | Active | |
Combat Motors / Confederate | USA | Active | |
CPI | Taiwan | Active | |
CR&S | Italy | Ceased | |
Curtiss Motorcycles | USA | Active | |
CZ Motorcycles | Czech Republic | Ceased | |
Dado Motors | Italy | Ceased | |
Damon Motorcycles | Canada | Active | |
Derbi | Spain | Active | |
DNA (formally Daelim) | South Korea | Active | |
Douglas | UK | Ceased | |
DP Customs | USA | Ceased | |
Ducati | Italy | Active | Yes |
Emax | China | Active | |
E-Tropolis | Germany | Active | |
Energica | Italy | Ceased | |
Excelsior | UK | Ceased | |
Excelsior-Henderson | USA | Ceased | |
Exile | USA | Active | |
Fantic Motor | Italy | Active | Yes |
FN (Fabrique Nationale) | Belgium | Ceased | |
Francis-Barnett | UK | Ceased | |
GASGAS | Austria | Active | |
Ghezzi Brian | Italy | Active | |
Gilera | Italy | Active | |
GIMA | France | Ceased | |
GiMotori | Italy | Ceased | |
GiPuma | Italy | Ceased | |
Gogoro | Taiwan | Active | |
Green Mobility Italia | Italy | Active | |
Harley-Davidson | USA | Active | Yes |
Harris | UK | Active | |
Hartford | Taiwan | Active | |
HDM | Italy | Ceased | |
HDT USA | USA | Active | |
Headbanger | Italy | Ceased | |
Hercules | Germany | Ceased | |
Hero | India | Active | |
Hesketh | UK | Active | |
Highland | USA | Ceased | |
HM | Italy | Active | |
Honda | Japan | Active | Yes |
Horex | Germany | Active | |
HP Power | Italy | Ceased | |
HPN | Germany | Active | |
Hupper | Italy | Ceased | |
Husaberg | Austria | Ceased | |
Husqvarna | Austria | Active | Yes |
Hyosung | South Korea | Active | |
Indian | USA | Active | Yes |
Italika | Mexico | Active | |
Italjet | Italy | Active | |
James | UK | Ceased | |
Janus Motorcycles | USA | Active | |
Jawa | Czech Republic | Active | |
Jincheng | China | Active | |
Junak | Poland | Active | |
Kawasaki | Japan | Active | Yes |
Keeway | China | Active | |
Kove Moto | China | Active | Yes |
KRC | USA | Ceased | |
Kreidler | Germany | Active | |
KTM | Austria | Active | Yes |
KYMCO | Taiwan | Active | Yes |
Lambretta | Italy | Active | Yes |
Laverda | Italy | Ceased | |
Lazareth | France | Active | |
Lehman Trikes | USA | Ceased | |
Leonart | Spain | Active | |
LIFAN | China | Active | |
Lightning Motorcycles | USA | Active | |
Lingben | China | Active | |
Linhai | China | Active | |
LiveWire | USA | Active | Yes |
LML | India | Ceased | |
Lord Drake Kustoms | Spain | Active | |
Maeving | UK | Active | Yes |
Magni | Italy | Active | |
Maico | Germany | Ceased | |
Malaguti | Italy | Active | |
Mash | France | Active | |
Matchless | UK | Ceased | |
Matt Hotch | USA | Active | |
MBK | France | Ceased | |
Megelli | UK | Ceased | |
Midual | France | Active | |
Millepercento | Italy | Active | |
Mission | USA | Ceased | |
Molot | Russia | Active | |
Mondial | Italy | Active | |
Montesa | Spain | Active | Yes |
Moto Bellini | Italy | Ceased | |
Moto Guzzi | Italy | Active | Yes |
Moto Morini | Italy | Active | Yes |
Moto Parilla | Italy | Ceased | |
Moto Rumi | Italy | Ceased | |
MotoBi | Italy | Ceased | |
Motobecane | France | Ceased | |
Motom | Italy | Ceased | |
Motomel | Argentina | Active | |
Motus | USA | Ceased | |
Mr Martini | Italy | Active | |
MTT | USA | Active | |
Münch | Germany | Ceased | |
MV Agusta | Italy | Active | Yes |
MZ / MuZ | Germany | Ceased | |
NCR | Italy | Active | |
New Imperial | UK | Ceased | |
NIU | China | Active | |
Nipponia | Greece | Active | |
Norton | UK | Active | Yes |
Nox | Spain | Ceased | |
NSU | Germany | Ceased | |
OCC | USA | Active | |
Ola Electric | India | Active | |
Ossa | Spain | Ceased | |
Over | Italy | Active | |
Paton | Italy | Active | |
Paul Jr. Designs | USA | Active | |
Peda Motor | Turkey | Active | |
Peugeot | France | Active | |
PGO | Taiwan | Active | |
Piaggio | Italy | Active | Yes |
Polini | Italy | Active | |
Puch | Austria | Ceased | |
QJMotor | China | Active | |
Quadro | Switzerland | Active | |
Quantya | Switzerland | Active | |
RedMoto Honda | Italy | Active | |
Renault | France | Ceased | |
Revival Cycles | USA | Active | |
Rewaco | Germany | Active | |
Rickman | UK | Ceased | |
Rieju | Spain | Active | Yes |
Roehr | USA | Ceased | |
Romet | Poland | Active | |
Royal Enfield | India | Active | Yes |
Rucker | USA | Ceased | |
Rudge-Whitworth | UK | Ceased | |
Sachs | Germany | Ceased | |
Saroléa | Belgium | Active | |
Saxon | USA | Ceased | |
Scorpa | France | Active | Yes |
Scomadi | UK | Active | |
Scott | UK | Ceased | |
Shaw Speed | UK | Active | |
Sherco | France | Active | Yes |
Siamoto | Italy | Ceased | |
Simson | Germany | Ceased | |
Solex | France | Ceased | |
Stark Future | Spain | Active | Yes |
Steed | Japan | Ceased | |
Sunbeam | UK | Ceased | |
Sunra | China | Active | |
Super Soco | China | Active | |
Sur-Ron | China | Active | Yes |
Suter Racing | Switzerland | Active | |
Suzuki | Japan | Active | Yes |
Suzuki Valenti | Italy | Active | |
SWM | Italy | Active | |
SYM | Taiwan | Active | Yes |
TGB | Taiwan | Active | |
Terra Modena | Italy | Ceased | |
Titan | USA | Ceased | |
TM Racing | Italy | Active | Yes |
Triumph | UK | Active | Yes |
TVS | India | Active | |
TWN (Triumph Werke Nürnberg) | Germany | Ceased | |
Ultraviolette Automotive | India | Active | |
Ural | USA | Active | |
Vectrix | USA | Ceased | |
Velocette | UK | Ceased | |
Verge Motorcycles | Finland | Active | |
Vertemati | Italy | Ceased | |
Vespa | Italy | Active | Yes |
Victory | USA | Ceased | |
Vilner | Bulgaria | Active | |
Vincent | UK | Ceased | |
Vmoto | Australia | Active | |
Voge | China | Active | |
VOR | Italy | Ceased | |
Voxan | Monaco | Active | |
Vyrus | Italy | Active | |
Walt Siegl | USA | Active | |
Walz | Germany | Active | |
West Coast Choppers | USA | Active | |
Wrenchmonkees | Denmark | Active | |
WT Motors | Italy | Active | |
Wunderlich | Germany | Active | |
XTR / Radical | Spain | Active | |
Yamaha | Japan | Active | Yes |
Yezdi | India | Active | |
Zanella | Argentina | Active | |
Zero Motorcycles | USA | Active | Yes |
Zongshen | China | Active | |
Zündapp | Germany | Ceased |
Missing a manufacturer? Drop us an email at info@epikmoto.com